Bristol Rovers โ Form
No recent results.
Gillingham โ Form
No recent results.
35'๐จ
Mark Byrne
Yellow Card
45'๐จ
Ellis Harrison
Yellow Card
52'๐จ
Kyle Bennett
Yellow Card
59'๐
T. Nichols
In: D. Telford
Substitution 1
60'๐
E. Harrison
In: R. Gaffney
Substitution 2
68'๐
J. Parker
In: C. Wilkinson
Substitution 1
74'๐
B. Moore
In: R. Broom
Substitution 3
75'๐
T. Eaves
In: E. List
Substitution 2
86'โฝ
D. Telford
90+4'โฝ
E. List
Bristol Rovers
Starting XI
- 1S. SlocombeG
- 25T. CraigD
- 15J. ClarkeD
- 3L. BrownD
- 4T. LockyerD
- 7L. SercombeM
- 14C. LinesM
- 19B. MooreF
- 26K. BennettM
- 9E. HarrisonF
- 11T. NicholsF
Substitutes
- 18D. Telford
- 30R. Gaffney
- 17R. Broom
- 16T. Broadbent
- 21A. Smith
- 20M. Bola
- 23B. Mensah
Coach: D. Clarke
Gillingham
Starting XI
- 13T. HolรฝG
- 6G. ZakuaniD
- 7S. WagstaffM
- 2L. O'NeillD
- 33M. ByrneM
- 11L. MartinM
- 5M. EhmerD
- 3B. GarmstonM
- 26C. ReillyM
- 14J. ParkerM
- 9T. EavesF
Substitutes
- 10C. Wilkinson
- 21E. List
- 30T. Hadler
- 19B. Nugent
- 37N. Nasseri
- 8J. Hessenthaler
- 12C. Ogilvie
Coach: S. Lovell
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 19 | 7 | 5 | 18 | 64 | WLWWD | |
| 2 | 30 | 19 | 6 | 5 | 38 | 63 | LLWWD | |
| 3 | 32 | 18 | 9 | 5 | 26 | 63 | WDLWD | |
| 4 | 32 | 17 | 5 | 10 | 17 | 56 | WWWWW | |
| 5 | 33 | 15 | 10 | 8 | 12 | 55 | DLWLD | |
| 6 | 33 | 15 | 5 | 13 | -2 | 50 | DDLLL | |
| 7 | 31 | 13 | 9 | 9 | 3 | 48 | DDLWW | |
| 8 | 33 | 13 | 8 | 12 | -1 | 47 | WWWWL | |
| 9 | 32 | 14 | 4 | 14 | 1 | 46 | LWDLL | |
| 10 | 31 | 12 | 9 | 10 | 8 | 45 | DDLWD | |
| 11 | 32 | 14 | 3 | 15 | -2 | 45 | WWLWW | |
| 12 | 32 | 11 | 11 | 10 | 1 | 44 | WDLWW | |
| 13 | 32 | 11 | 8 | 13 | -1 | 41 | LLWLL | |
| 14 | 32 | 11 | 8 | 13 | -11 | 41 | DWWWL | |
| 15 | 31 | 10 | 10 | 11 | -3 | 40 | WDWLL | |
| 16 | 33 | 9 | 12 | 12 | -3 | 39 | LDDLD | |
| 17 | 32 | 9 | 11 | 12 | -4 | 38 | WDDLD | |
| 18 | 31 | 10 | 6 | 15 | -7 | 36 | LLLLW | |
| 19 | 33 | 9 | 9 | 15 | -12 | 36 | WDWLL | |
| 20 | 33 | 10 | 6 | 17 | -22 | 36 | LWLDW | |
| 21 | 32 | 9 | 7 | 16 | -10 | 34 | LLLLW | |
| 22 | 31 | 7 | 9 | 15 | -14 | 30 | LLLLD | |
| 23 | 32 | 6 | 8 | 18 | -21 | 26 | DDWDW | |
| 24 | 28 | 5 | 10 | 13 | -11 | 25 | LWLLL |

