Cardiff MET โ Form
WWDDL
Holywell โ Form
LDLLL
9'โฝ
J. Payne
14'โฝ
J. Clarke
24'๐จ
F. Yonsian
Yellow Card
30'โฝ
L. Mwandwe
33'๐
H. John
In: T. Raison
Substitution 1
34'๐จ
D. Sullivan
Yellow Card
36'๐จ
J. Edwards
Yellow Card
42'๐จ
Unknown
Yellow Card
43'๐จ
T. Bibby
Yellow Card
44'โฝ
C. Craven
Assist: C. Craven
44'๐จ
C. Craven
Yellow Card
52'โฝ
J. Sconce
56'๐
F. Yonsian
In: M. Winslade
Substitution 1
56'๐
F. Murtas
In: O. Davies
Substitution 2
74'โฝ
J. Payne
75'๐
C. Hughes
In: S. Baker
Substitution 3
76'โฝ
J. Payne
80'๐
J. Sconce
In: M. Davies
Substitution 4
81'๐
J. Payne
In: H. Matthews
Substitution 2
81'โฝ
S. Jones
89'๐จ
A. Mudimu
Yellow Card
90'๐จ
J. Veale
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 22 | 28 | WWWWW | |
| 2 | 10 | 7 | 3 | 0 | 12 | 24 | WWWWD | |
| 3 | 10 | 7 | 1 | 2 | 22 | 22 | WDWWL | |
| 4 | 10 | 7 | 1 | 2 | 16 | 22 | WWLDW | |
| 5 | 10 | 7 | 1 | 2 | 9 | 22 | LDWLW | |
| 6 | 10 | 6 | 1 | 3 | 6 | 19 | WWWLW | |
| 7 | 10 | 5 | 1 | 4 | 4 | 16 | LDLWL | |
| 8 | 10 | 5 | 0 | 5 | 2 | 15 | WLLWW | |
| 9 | 10 | 4 | 3 | 3 | -3 | 15 | LWWDD | |
| 10 | 9 | 4 | 2 | 3 | 8 | 14 | LDDWW | |
| 11 | 9 | 3 | 1 | 5 | -7 | 10 | WWDWL | |
| 12 | 10 | 2 | 2 | 6 | -10 | 8 | DLLLL | |
| 13 | 10 | 0 | 3 | 7 | -20 | 3 | DLLDL | |
| 14 | 10 | 0 | 3 | 7 | -21 | 3 | LDLLL | |
| 15 | 10 | 0 | 2 | 8 | -16 | 2 | LLDLL | |
| 16 | 10 | 0 | 1 | 9 | -24 | 1 | LLLDL |

