Jan Breydel Stadium, Bruges · Referee: Sandro Schärer, Switzerland
Club Brugge KV — Form
Aston Villa — Form
No recent results.
Ian Maatsen
Yellow Card
J. McGinn
Assist: P. Torres
H. Vetlesen
Assist: J. Virgili
E. Buendia
Assist: Joao Gomes
N. Jackson
Assist: P. Torres
K. Sabbe
In: H. Siquet
Substitution 1
Hans Vanaken
Yellow Card
Joaquin Seys
Penalty confirmed
N. Tresoldi
Jan Virgili
Yellow Card
A. Wan-Bissaka
In: L. Bogarde
Substitution 1
B. Kamara
In: R. Barkley
Substitution 2
E. Buendia
In: Alysson
Substitution 3
H. Vetlesen
In: C. Tsawa
Substitution 2
H. Vanaken
In: F. Lemarechal
Substitution 3
John McGinn
Yellow Card
N. Jackson
In: T. Abraham
Substitution 4
F. Potts
In: R. Vermant
Substitution 4
J. Virgili
In: M. Diakhon
Substitution 5
Romeo Vermant
Yellow Card
João Gomes
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 5 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 4 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 4 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 8 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 9 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 10 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 11 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 12 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 13 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 14 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 15 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 16 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 28 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 33 | 1 | 0 | 0 | 1 | -4 | 0 | L | |
| 34 | 1 | 0 | 0 | 1 | -4 | 0 | L | |
| 35 | 1 | 0 | 0 | 1 | -5 | 0 | L | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 | L |

