Feyenoord โ Form
DWLWW
Utrecht โ Form
DLDWL
No events recorded yet.
Lineups have not been announced yet.
502Passes accurate363
20Shots insidebox2
3Shots outsidebox3
4Blocked Shots2
20Free Kicks11
12Shots on Goal2
1Goalkeeper Saves7
7Shots off Goal1
566Total passes430
23Total Shots5
2Yellow Cards2
6Corner Kicks3
11Fouls23
0Red Cards0
57%Ball Possession43%
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 12 | 19 | WDWWW | |
| 2 | 7 | 5 | 2 | 0 | 18 | 17 | WWWDW | |
| 3 | 7 | 5 | 1 | 1 | 14 | 16 | LWWWW | |
| 4 | 7 | 5 | 1 | 1 | 8 | 16 | WWWDW | |
| 5 | 7 | 4 | 2 | 1 | 12 | 14 | DWWLW | |
| 6 | 7 | 4 | 1 | 2 | -1 | 13 | WLWWL | |
| 7 | 7 | 3 | 2 | 2 | 6 | 11 | DLDWW | |
| 8 | 7 | 3 | 2 | 2 | 2 | 11 | WDDLL | |
| 9 | 7 | 2 | 4 | 1 | 2 | 10 | DDDLW | |
| 10 | 7 | 2 | 3 | 2 | 2 | 9 | WDLDL | |
| 11 | 7 | 2 | 2 | 3 | -1 | 8 | DLDLW | |
| 12 | 7 | 1 | 2 | 4 | -7 | 5 | LLDLD | |
| 13 | 7 | 1 | 2 | 4 | -7 | 5 | LDLDL | |
| 14 | 7 | 1 | 2 | 4 | -9 | 5 | DWDLL | |
| 15 | 7 | 1 | 2 | 4 | -13 | 5 | LWDLD | |
| 16 | 7 | 1 | 1 | 5 | -14 | 4 | LLDLW | |
| 17 | 7 | 0 | 2 | 5 | -10 | 2 | DLLDL | |
| 18 | 7 | 0 | 2 | 5 | -14 | 2 | LLDLD |

