Gamla Ullevi, Gothenburg ยท Referee: Kristoffer Karlsson, Sweden
Gais โ Form
IF Brommapojkarna โ Form
R. Niklasson
Assist: D. Collander
Jordan Simpson
Yellow Card
R. Thorkelsson
Assist: A. Wangberg
Wilmer Odefalk
Yellow Card
K. Sever
In: A. Kurochkin
Substitution 1
M. Derbali
In: D. Isso
Substitution 2
D. Collander
In: C. Gravius
Substitution 1
Christos Gravius
Yellow Card
S. Salter
Assist: R. Niklasson
O. Agren
In: R. Frej
Substitution 2
O. Pettersson
In: M. Andersson
Substitution 3
S. Salter
In: N. Vasic
Substitution 4
O. Zanden
In: E. El-Kathemi
Substitution 3
O. Okeke
In: B. Amole
Substitution 4
M. Andersson
Assist: R. Frej
J. Fagerjord
In: M. Bawa
Substitution 5
R. Niklasson
In: S. Jorgensen
Substitution 6
K. Barslund
In: S. Ngouali
Substitution 5
W. Odefalk
In: A. Wahlund
Substitution 6
Atle Wahlund
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 3 | 3 | 24 | 51 | WWWLL | |
| 2 | 22 | 13 | 4 | 5 | 29 | 43 | WWDLW | |
| 3 | 22 | 13 | 2 | 7 | 26 | 41 | LWWWW | |
| 4 | 22 | 10 | 7 | 5 | 9 | 37 | WWLWD | |
| 5 | 22 | 9 | 9 | 4 | 9 | 36 | WDDLW | |
| 6 | 22 | 10 | 5 | 7 | -1 | 35 | WWLWD | |
| 7 | 22 | 10 | 3 | 9 | 4 | 33 | LWDWL | |
| 8 | 22 | 9 | 6 | 7 | -3 | 33 | LDLDW | |
| 9 | 22 | 9 | 5 | 8 | -10 | 32 | WWWWD | |
| 10 | 22 | 8 | 6 | 8 | 8 | 30 | WLDWL | |
| 11 | 22 | 7 | 6 | 9 | -6 | 27 | LLWLW | |
| 12 | 22 | 5 | 7 | 10 | -11 | 22 | LDDLL | |
| 13 | 22 | 5 | 4 | 13 | -15 | 19 | LLLLD | |
| 14 | 22 | 5 | 4 | 13 | -15 | 19 | LLWLL | |
| 15 | 22 | 3 | 6 | 13 | -24 | 15 | LLDLD | |
| 16 | 22 | 3 | 5 | 14 | -24 | 14 | WLLWD |

