FT
Lancaster City โ Form
LDWLL
Quorn โ Form
LWWLL
6'โฝ
J. Friend
45+5'โฝ
D. Moonan
61'โฝ
J. Campbell-Ryce
71'โฝ
D. Lawson
73'๐จ
E. Reaney
Yellow Card
73'๐ฅ
E. Reaney
Red Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 19 | 23 | DWWLW | |
| 2 | 9 | 7 | 1 | 1 | 12 | 22 | WWWDW | |
| 3 | 10 | 6 | 4 | 0 | 12 | 22 | DWWWD | |
| 4 | 9 | 6 | 1 | 2 | 12 | 19 | WWLWW | |
| 5 | 9 | 5 | 2 | 2 | 4 | 17 | LWDLW | |
| 6 | 9 | 5 | 1 | 3 | 11 | 16 | WLWLW | |
| 7 | 9 | 5 | 1 | 3 | 8 | 16 | WWWWL | |
| 8 | 9 | 5 | 1 | 3 | 2 | 16 | WWWWW | |
| 9 | 9 | 4 | 1 | 4 | 2 | 13 | LLWDL | |
| 10 | 9 | 4 | 1 | 4 | -1 | 13 | DWWLL | |
| 11 | 9 | 4 | 0 | 5 | 5 | 12 | LWLWL | |
| 12 | 9 | 4 | 0 | 5 | -10 | 12 | WLWLL | |
| 13 | 9 | 3 | 2 | 4 | 1 | 11 | LLLDD | |
| 14 | 10 | 3 | 2 | 5 | -8 | 11 | LLWDL | |
| 15 | 9 | 2 | 4 | 3 | -7 | 10 | LLDDD | |
| 16 | 9 | 3 | 1 | 5 | -8 | 10 | LLWWD | |
| 17 | 10 | 2 | 3 | 5 | -1 | 9 | WLLLD | |
| 18 | 10 | 2 | 3 | 5 | -13 | 9 | LWLDD | |
| 19 | 10 | 2 | 2 | 6 | -7 | 8 | WDLLL | |
| 20 | 9 | 2 | 1 | 6 | -15 | 7 | LLLDL | |
| 21 | 9 | 1 | 3 | 5 | -11 | 6 | LWLDD | |
| 22 | 9 | 1 | 2 | 6 | -7 | 5 | WLLDL |

