Lecce — Form
DLDWW
AC Milan — Form
No recent results.
No events recorded yet.
Lecce
4-2-3-1Starting XI
- 30W. FalconeG
- 12F. GuilbertD
- 6F. BaschirottoD
- 19G. JeanD
- 25A. GalloD
- 29L. CoulibalyM
- 5M. BerishaM
- 50S. PierottiM
- 14Þ. HelgasonM
- 7Tete MorenteM
- 9N. KrstovićF
Substitutes
- 75B. Pierret
- 20Y. Ramadani
- 17Danilo Veiga
- 22L. Banda
- 3A. Rebić
- 4Kialonda Gaspar
- 99M. Sala
- 77M. Kaba
- 1C. Früchtl
- 32J. Samooja
- 23R. Burnete
- 44Tiago Gabriel
- 37J. Karlsson
- 10K. N’Dri
- 8H. Rafia
Coach: M. Giampaolo
AC Milan
4-2-3-1Starting XI
- 57M. SportielloG
- 32K. WalkerD
- 46M. GabbiaD
- 28M. ThiawD
- 19T. HernándezD
- 38W. BondoM
- 80Y. MusahM
- 20Álex JiménezM
- 14T. ReijndersM
- 11C. PulišićM
- 7S. GiménezF
Substitutes
- 10Rafael Leão
- 90T. Abraham
- 79João Félix
- 99R. Sottil
- 29Y. Fofana
- 21S. Chukwueze
- 96L. Torriani
- 23F. Tomori
- 42F. Terracciano
- 24A. Florenzi
- 9L. Jović
- 69L. Nava
- 33D. Bartesaghi
Coach: Sérgio Conceição
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 10 | 4 | 32 | 82 | WDDWW | |
| 2 | 38 | 24 | 9 | 5 | 44 | 81 | WDWWL | |
| 3 | 38 | 22 | 8 | 8 | 41 | 74 | LWWWD | |
| 4 | 38 | 18 | 16 | 4 | 23 | 70 | WWDDW | |
| 5 | 38 | 20 | 9 | 9 | 21 | 69 | WWLWW | |
| 6 | 38 | 19 | 8 | 11 | 19 | 65 | WWLLW | |
| 7 | 38 | 18 | 11 | 9 | 12 | 65 | LDDWD | |
| 8 | 38 | 18 | 9 | 11 | 18 | 63 | WLWWW | |
| 9 | 38 | 16 | 14 | 8 | 10 | 62 | LLLDD | |
| 10 | 38 | 13 | 10 | 15 | -3 | 49 | LDWWW | |
| 11 | 38 | 10 | 14 | 14 | -6 | 44 | LLLDL | |
| 12 | 38 | 12 | 8 | 18 | -15 | 44 | LLLWD | |
| 13 | 38 | 10 | 13 | 15 | -12 | 43 | WLDLL | |
| 14 | 38 | 10 | 7 | 21 | -32 | 37 | WDDLL | |
| 15 | 38 | 9 | 9 | 20 | -16 | 36 | LWLLW | |
| 16 | 38 | 7 | 15 | 16 | -14 | 36 | WDLLD | |
| 17 | 38 | 8 | 10 | 20 | -31 | 34 | WWDLD | |
| 18 | 38 | 6 | 13 | 19 | -26 | 31 | LWWLL | |
| 19 | 38 | 5 | 14 | 19 | -24 | 29 | LLWDL | |
| 20 | 38 | 3 | 9 | 26 | -41 | 18 | LLWLL |

