FT
Swansea City U21 โ Form
No recent results.
Peterborough United U21 โ Form
WWWDL
19'โฝ
E. Abbey
32'โฝ
T. Woodward
53'โฝ
P. Sykut
56'โฝ
P. Sykut
71'โฝ
J. Davies
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 15 | WWWWW | |
| 2 | 5 | 2 | 3 | 0 | 5 | 9 | WDWDD | |
| 3 | 5 | 3 | 0 | 2 | -4 | 9 | WLWWL | |
| 4 | 5 | 2 | 2 | 1 | 8 | 8 | WDDWL | |
| 5 | 4 | 2 | 1 | 1 | 0 | 7 | LWDW | |
| 6 | 4 | 2 | 1 | 1 | -3 | 7 | LDWW | |
| 7 | 4 | 1 | 3 | 0 | 3 | 6 | DWDD | |
| 8 | 3 | 2 | 0 | 1 | 2 | 6 | LWW | |
| 9 | 5 | 1 | 3 | 1 | 1 | 6 | WDDDL | |
| 10 | 5 | 2 | 0 | 3 | 0 | 6 | LWWLL | |
| 11 | 6 | 1 | 3 | 2 | -4 | 6 | DWLDL | |
| 12 | 4 | 1 | 1 | 2 | -1 | 4 | DWLL | |
| 13 | 4 | 1 | 1 | 2 | -2 | 4 | LDLW | |
| 14 | 5 | 1 | 1 | 3 | -3 | 4 | LWLDL | |
| 15 | 4 | 1 | 0 | 3 | -6 | 3 | LLLW | |
| 16 | 3 | 0 | 1 | 2 | -5 | 1 | LLD | |
| 17 | 3 | 0 | 0 | 3 | -6 | 0 | LLL |

