FT
Carl-Benz-Stadion, Mannheim · Referee: Ben Henry Uhrig
Waldhof Mannheim — Form
LLWLW
Preußen Münster — Form
LWWDL
No events recorded yet.
Lineups have not been announced yet.
0Red Cards0
3Corner Kicks4
5Shots on Goal3
0Free Kicks0
1Yellow Cards4
47%Ball Possession53%
4Shots off Goal6
0Blocked Shots0
9Total Shots9
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 12 | 18 | WWLWW | |
| 2 | 7 | 5 | 0 | 2 | 10 | 15 | WWWLW | |
| 3 | 7 | 4 | 2 | 1 | 4 | 14 | DWWWD | |
| 4 | 7 | 4 | 1 | 2 | 7 | 13 | WDLWL | |
| 5 | 7 | 4 | 1 | 2 | 6 | 13 | WWDLW | |
| 6 | 7 | 3 | 3 | 1 | 0 | 12 | DWLDW | |
| 7 | 7 | 3 | 2 | 2 | 3 | 11 | WLDWL | |
| 8 | 7 | 3 | 2 | 2 | -1 | 11 | LDWWL | |
| 9 | 7 | 3 | 1 | 3 | 1 | 10 | WLWLL | |
| 10 | 7 | 3 | 1 | 3 | -1 | 10 | LWWDW | |
| 11 | 7 | 3 | 1 | 3 | -3 | 10 | WDWWL | |
| 12 | 7 | 2 | 2 | 3 | -3 | 8 | LDDWL | |
| 13 | 7 | 2 | 2 | 3 | -4 | 8 | LLWLW | |
| 14 | 7 | 2 | 1 | 4 | -3 | 7 | DLLWL | |
| 15 | 7 | 2 | 1 | 4 | -4 | 7 | LWLLL | |
| 16 | 6 | 1 | 3 | 2 | -2 | 6 | LDDWD | |
| 17 | 7 | 2 | 0 | 5 | -7 | 6 | LLLLW | |
| 18 | 7 | 1 | 2 | 4 | -4 | 5 | DLDLL | |
| 19 | 7 | 1 | 2 | 4 | -8 | 5 | LWLDD | |
| 20 | 6 | 1 | 1 | 4 | -3 | 4 | LDLWL |

