FT
Estadio Municipal de Chapín, Jerez de la Frontera · Referee: Alejandro Martin
Xerez Deportivo — Form
DDWLW
Sevilla III — Form
DDLLW
No events recorded yet.
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 10 | 5 | 32 | 67 | DWDDL | |
| 2 | 34 | 19 | 9 | 6 | 18 | 66 | WDDWW | |
| 3 | 34 | 18 | 10 | 6 | 27 | 64 | WWWLW | |
| 4 | 34 | 18 | 8 | 8 | 13 | 62 | LWDDW | |
| 5 | 34 | 15 | 11 | 8 | 20 | 56 | LDWWW | |
| 6 | 34 | 13 | 15 | 6 | 7 | 54 | DWDWW | |
| 7 | 34 | 14 | 7 | 13 | -2 | 49 | WLWWD | |
| 8 | 34 | 13 | 7 | 14 | 2 | 46 | LLWLL | |
| 9 | 34 | 12 | 9 | 13 | 1 | 45 | LWWWD | |
| 10 | 34 | 11 | 8 | 15 | -3 | 41 | WWLLL | |
| 11 | 34 | 8 | 14 | 12 | -13 | 38 | DLLDD | |
| 12 | 34 | 9 | 10 | 15 | -11 | 37 | WLLDL | |
| 13 | 34 | 8 | 13 | 13 | -6 | 37 | LDLLL | |
| 14 | 34 | 10 | 7 | 17 | -12 | 37 | DDWLL | |
| 15 | 34 | 9 | 9 | 16 | -12 | 36 | LLWLW | |
| 16 | 34 | 8 | 11 | 15 | -7 | 35 | WLLDD | |
| 17 | 34 | 7 | 11 | 16 | -15 | 32 | WDLDW | |
| 18 | 34 | 7 | 7 | 20 | -39 | 28 | LDLWL |

