Yeovil Town โ Form
WLLDW
Tamworth โ Form
DLLLW
No events recorded yet.
Yeovil Town
Starting XI
- 1J. Barker
- 6L. Ayina
- 4H. Muller
- 2J. Mukena
- 15J. Gubbins
- 11J. Daly
- 20J. Powell
- 14B. McGavin
- 8L. McCormick
- 7M. Obeng
- 19S. Spasov
Substitutes
- 3J. Norville-Williams
- 9S. Walker
- 10R. Jones
- 12A. Davies
- 16B. Radcliffe
- 25Z. Westbrooke
- 27C. Lennon
Coach: Billy Rowley
Tamworth
Starting XI
- 39R. Lovett
- 12J. Rye
- 18J. Cullinane-Liburd
- 26H. Hollis
- 11L. Fairlamb
- 30M. Roberts
- 14O. Dyson
- 6T. Bramble
- 19T. McGlinchey
- 10K. Donnelly
- 23J. Hutchinson
Substitutes
- 13D. Rachel
- 4T. Kurtaran
- 5T. Parkes
- 7B. Acquaye
- 8B. Milnes
- 16R. Calder
- 20N. Tshikuna
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 12 | 23 | WWDWW | |
| 2 | 9 | 6 | 2 | 1 | 11 | 20 | WWDWD | |
| 3 | 9 | 5 | 3 | 1 | 6 | 18 | DWWWD | |
| 4 | 9 | 5 | 2 | 2 | 7 | 17 | LWWDW | |
| 5 | 9 | 5 | 1 | 3 | 4 | 16 | LLWWW | |
| 6 | 9 | 5 | 1 | 3 | 0 | 16 | DWLLL | |
| 7 | 9 | 4 | 3 | 2 | 4 | 15 | WDLLW | |
| 8 | 9 | 4 | 3 | 2 | 3 | 15 | LDWWD | |
| 9 | 9 | 5 | 0 | 4 | -1 | 15 | WLLLW | |
| 10 | 9 | 5 | 0 | 4 | -3 | 15 | WWLWW | |
| 11 | 9 | 4 | 2 | 3 | 2 | 14 | WWDDL | |
| 12 | 9 | 4 | 2 | 3 | 1 | 14 | WLDLD | |
| 13 | 9 | 4 | 1 | 4 | 3 | 13 | DWWLW | |
| 14 | 9 | 4 | 1 | 4 | -1 | 13 | LDWWL | |
| 15 | 9 | 3 | 2 | 4 | 0 | 11 | WDLDL | |
| 16 | 9 | 2 | 4 | 3 | 2 | 10 | LDDLW | |
| 17 | 9 | 2 | 3 | 4 | -1 | 9 | WLDWD | |
| 18 | 9 | 2 | 3 | 4 | -2 | 9 | DDWLD | |
| 19 | 9 | 3 | 0 | 6 | -4 | 9 | LLLWL | |
| 20 | 9 | 2 | 2 | 5 | -4 | 8 | LLWLW | |
| 21 | 9 | 2 | 2 | 5 | -7 | 8 | WLLDL | |
| 22 | 9 | 2 | 1 | 6 | -4 | 7 | LLWLL | |
| 23 | 9 | 1 | 1 | 7 | -14 | 4 | LWLDL | |
| 24 | 9 | 1 | 1 | 7 | -14 | 4 | LLLDL |

