AFC Fylde โ Form
No recent results.
Forest Green โ Form
DWWDD
25'โฝ
W. Hugill
38'๐จ
C. Harries
Yellow Card
44'๐
L. Sercombe
In: H. Bunker
Substitution 1
60'๐
J. Garrick
In: C. Doidge
Substitution 2
61'๐จ
J. Robson
Yellow Card
61'๐
J. Quigley
In: H. Cardwell
Substitution 3
63'โฝ
H. Davis
70'๐จ
K. McAllister
Yellow Card
71'โฝ
N. Haughton
74'๐
T. Roberts
In: O. Evans
Substitution 1
75'๐จ
E. Osadebe
Yellow Card
80'๐
E. Osadebe
In: S. Long
Substitution 4
81'๐
C. McCann
In: T. Knowles
Substitution 5
84'๐
N. Haughton
In: A. Boatswain
Substitution 2
90'๐
G. Massey
In: K. Adom
Substitution 3
90+3'๐
J. Riley
In: A. Long
Substitution 4
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 9 | 6 | 59 | 102 | WWWDD | |
| 2 | 46 | 29 | 9 | 8 | 53 | 96 | WWDWW | |
| 3 | 46 | 22 | 17 | 7 | 27 | 83 | DWWDL | |
| 4 | 46 | 21 | 11 | 14 | 25 | 74 | LWWDW | |
| 5 | 46 | 19 | 16 | 11 | 16 | 73 | WLDWL | |
| 6 | 46 | 19 | 13 | 14 | 4 | 70 | LWLWL | |
| 7 | 46 | 17 | 17 | 12 | 11 | 68 | DWWDL | |
| 8 | 46 | 19 | 10 | 17 | 8 | 67 | DLLLW | |
| 9 | 46 | 17 | 13 | 16 | 6 | 64 | DLWLL | |
| 10 | 46 | 17 | 13 | 16 | -7 | 64 | DWLLW | |
| 11 | 46 | 14 | 18 | 14 | -3 | 60 | DLWLD | |
| 12 | 46 | 15 | 15 | 16 | -5 | 60 | DWLDL | |
| 13 | 46 | 14 | 17 | 15 | -3 | 59 | LDWDL | |
| 14 | 46 | 16 | 10 | 20 | -6 | 58 | DLLWW | |
| 15 | 46 | 13 | 19 | 14 | -7 | 58 | DDWDW | |
| 16 | 46 | 14 | 15 | 17 | -14 | 57 | WLLDL | |
| 17 | 46 | 15 | 11 | 20 | -8 | 56 | WLDDL | |
| 18 | 46 | 15 | 11 | 20 | -9 | 56 | LLLDW | |
| 19 | 46 | 15 | 10 | 21 | -13 | 55 | LWLWW | |
| 20 | 46 | 13 | 14 | 19 | -20 | 53 | WLDLD | |
| 21 | 46 | 12 | 16 | 18 | -1 | 52 | DWDWD | |
| 22 | 46 | 14 | 10 | 22 | -18 | 52 | WWDDW | |
| 23 | 46 | 11 | 7 | 28 | -35 | 40 | LLDLL | |
| 24 | 46 | 3 | 13 | 30 | -60 | 22 | LLLLW |

