FT
Lancashire County Ground, Leyland ยท Referee: M. McQuillan
Burnley U21 โ Form
No recent results.
Derby County U21 โ Form
WDWLL
3'โฝ
Z. Johnson
30'๐จ
I. Gordon
Yellow Card
35'โฝ
J. Oguntolu
Assist: C. Smith
37'โฝ
Z. Johnson
39'๐จ
K. Robinson
Yellow Card
42'๐จ
T. Savage
Yellow Card
46'๐
Lucas
In: G. Brierley
Substitution 1
46'๐
R. Canoville
In: J. Davidson
Substitution 1
56'๐จ
C. Scott
Yellow Card
58'๐
C. Wilson
In: J. Osong
Substitution 2
61'๐
T. Savage
In: C. King
Substitution 2
70'๐
D. Hodges
In: N. McAndrew
Substitution 3
74'โฝ
B. Pouani
77'๐จ
M. Stanley
Yellow Card
81'๐
B. Pouani
In: Zhang Jiaming
Substitution 3
81'๐
D. Okonkwo
In: B. Borgesson
Substitution 4
81'๐
Z. Johnson
In: B. Derbyshire
Substitution 5
87'โฝ
E. Clark
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 10 | WWDW | |
| 2 | 4 | 3 | 1 | 0 | 5 | 10 | WWWD | |
| 3 | 3 | 3 | 0 | 0 | 9 | 9 | WWW | |
| 4 | 4 | 3 | 0 | 1 | 5 | 9 | WWWL | |
| 5 | 4 | 3 | 0 | 1 | 4 | 9 | WWLW | |
| 6 | 4 | 3 | 0 | 1 | 2 | 9 | WLWW | |
| 7 | 4 | 3 | 0 | 1 | 0 | 9 | WWWL | |
| 8 | 4 | 2 | 1 | 1 | 4 | 7 | WLWD | |
| 9 | 4 | 2 | 1 | 1 | 3 | 7 | LDWW | |
| 10 | 4 | 2 | 1 | 1 | 2 | 7 | WDLW | |
| 11 | 4 | 2 | 1 | 1 | 1 | 7 | DWWL | |
| 12 | 4 | 2 | 1 | 1 | 1 | 7 | LWDW | |
| 13 | 4 | 2 | 0 | 2 | 2 | 6 | LLWW | |
| 14 | 4 | 1 | 2 | 1 | 1 | 5 | DWLD | |
| 15 | 4 | 1 | 2 | 1 | 0 | 5 | DWLD | |
| 16 | 4 | 1 | 2 | 1 | -1 | 5 | DDLW | |
| 17 | 4 | 1 | 1 | 2 | 2 | 4 | LWDL | |
| 18 | 3 | 1 | 1 | 1 | 1 | 4 | LWD | |
| 19 | 4 | 1 | 1 | 2 | -2 | 4 | LWDL | |
| 20 | 4 | 1 | 1 | 2 | -3 | 4 | LLDW | |
| 21 | 3 | 1 | 0 | 2 | 1 | 3 | LLW | |
| 22 | 4 | 1 | 0 | 3 | -1 | 3 | WLLL | |
| 23 | 4 | 0 | 3 | 1 | -3 | 3 | DLDD | |
| 24 | 3 | 1 | 0 | 2 | -3 | 3 | WLL | |
| 25 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DLD | |
| 27 | 4 | 0 | 2 | 2 | -3 | 2 | DDLL | |
| 28 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 30 | 3 | 0 | 0 | 3 | -8 | 0 | LLL | |
| 31 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |

