Dinamo Stadium, Bucharest ยท Referee: Rares George Vidican, Romania
Dinamo Bucuresti โ Form
Universitatea Cluj โ Form
No recent results.
Alibek Aliev
Yellow Card
D. Armstrong
Assist: M. Karamoko
Dino Mikanoviฤ
Yellow Card
D. Armstrong
Assist: A. Soro
P. Pinho
In: D. Nistor
Substitution 1
A. Aliev
In: J. Lukic
Substitution 2
Danny Armstrong
Yellow Card
M. Karamoko
In: A. Pop
Substitution 1
Alexandru Musi
Yellow Card
J. Stanojev
In: A. Friday
Substitution 3
Alberto Soro
Yellow Card
Alexandru Musi
Yellow Card
Alexandru Musi
Red Card
Dorin Codrea
Yellow Card
Ovidiu Bic
Yellow Card
D. Irimia
In: D. Benavides
Substitution 2
D. Armstrong
In: M. Verreth
Substitution 3
C. Cirjan
In: A. Mazilu
Substitution 4
M. Drammeh
Assist: J. Lukic
Alaa Bellaarouch
Yellow Card
Mouhamadou Drammeh
Yellow Card
I. Marginean
In: I. Fetai
Substitution 5
Adrian Mazilu
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 16 | 23 | WWWDW | |
| 2 | 10 | 6 | 3 | 1 | 8 | 21 | WWWDW | |
| 3 | 10 | 6 | 2 | 2 | 15 | 20 | WWWDW | |
| 4 | 10 | 6 | 1 | 3 | 1 | 19 | WDWWL | |
| 5 | 9 | 5 | 0 | 4 | 1 | 15 | WWLLL | |
| 6 | 10 | 3 | 5 | 2 | 0 | 14 | LWDDD | |
| 7 | 10 | 3 | 4 | 3 | 2 | 13 | WLLDD | |
| 8 | 9 | 4 | 1 | 4 | 1 | 13 | WLDWW | |
| 9 | 10 | 3 | 4 | 3 | -3 | 13 | LWLWD | |
| 10 | 10 | 3 | 3 | 4 | -1 | 12 | WLWWD | |
| 11 | 10 | 3 | 3 | 4 | -4 | 12 | LDLLL | |
| 12 | 10 | 2 | 5 | 3 | 2 | 11 | LDWDW | |
| 13 | 10 | 3 | 2 | 5 | -4 | 11 | LDLLL | |
| 14 | 10 | 2 | 4 | 4 | -4 | 10 | LLLDW | |
| 15 | 10 | 2 | 2 | 6 | -13 | 8 | LLWDL | |
| 16 | 10 | 0 | 1 | 9 | -17 | 1 | LLLLL |

