Halesowen Town โ Form
WLDWL
Bishop's Stortford โ Form
DLDDL
14'โฝ
B. Russell
26'๐ฅ
R. Evans
Red Card
27'โฝ
C. Dasilva
56'โฝ
J. Thompson
59'๐จ
J. Thompson
Yellow Card
59'๐ฅ
J. Thompson
Red Card
65'โฝ
A. Gudger
82'โฝ
C. Dasilva
88'โฝ
J. Cowley
90'โฝ
C. Wragg
90'โฝ
J. Cowley
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 28 | 11 | 3 | 48 | 95 | DDWWW | |
| 2 | 42 | 25 | 10 | 7 | 49 | 85 | WDDLW | |
| 3 | 42 | 24 | 9 | 9 | 37 | 81 | WWWLW | |
| 4 | 42 | 21 | 9 | 12 | 22 | 72 | LWDDW | |
| 5 | 42 | 20 | 10 | 12 | 25 | 70 | LWDLW | |
| 6 | 42 | 20 | 10 | 12 | 11 | 70 | LDWWW | |
| 7 | 42 | 21 | 7 | 14 | 9 | 70 | WDDLL | |
| 8 | 42 | 19 | 8 | 15 | 7 | 65 | LDLLW | |
| 9 | 42 | 17 | 12 | 13 | 20 | 63 | DDLWD | |
| 10 | 42 | 16 | 15 | 11 | 7 | 63 | DDWWL | |
| 11 | 42 | 17 | 10 | 15 | 7 | 61 | DLWWD | |
| 12 | 42 | 17 | 9 | 16 | -5 | 60 | WDLWL | |
| 13 | 42 | 15 | 13 | 14 | 8 | 58 | LWDWD | |
| 14 | 42 | 14 | 8 | 20 | -6 | 50 | DLWDW | |
| 15 | 42 | 12 | 14 | 16 | -10 | 50 | WWLDD | |
| 16 | 42 | 13 | 10 | 19 | -14 | 49 | LDDLD | |
| 17 | 42 | 13 | 8 | 21 | -23 | 47 | DWWDW | |
| 18 | 42 | 12 | 8 | 22 | -21 | 44 | LWWLL | |
| 19 | 42 | 9 | 12 | 21 | -23 | 39 | DDLWL | |
| 20 | 42 | 9 | 8 | 25 | -33 | 35 | WLLLL | |
| 21 | 42 | 5 | 10 | 27 | -47 | 25 | LLLLW | |
| 22 | 42 | 6 | 7 | 29 | -68 | 25 | LLLLL |

