Stoke City U21 โ Form
No recent results.
Brentford U21 โ Form
WDLLW
6'โฝ
K. Furo
Assist: T. Mawene
15'๐จ
R. Owen
Yellow Card
25'โฝ
T. Mawene
Assist: J. Meghoma
35'โฝ
G. Kelly
50'โฝ (OG)
W. Thompson
59'๐จ
G. Kelly
Yellow Card
61'๐
E. Fearn
In: F. Poole
Substitution 1
61'๐
P. Makavore
In: A. Walker
Substitution 2
61'๐
D. O'Connor
In: I. Holland
Substitution 1
72'๐จ
J. Wheeler
Yellow Card
74'๐จ
C. Avenell
Yellow Card
75'๐จ
P. Nzau
Yellow Card
76'๐
A. Dauda
In: S. Phillips
Substitution 3
76'๐
T. Achu
In: R. Liu
Substitution 4
76'๐
T. Mawene
In: B. Wilson
Substitution 2
83'โฝ
G. Morrison
Assist: A. Walker
89'๐จ
A. Grey
Yellow Card
90+3'๐จ
F. Poole
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 10 | WWDW | |
| 2 | 4 | 3 | 1 | 0 | 5 | 10 | WWWD | |
| 3 | 3 | 3 | 0 | 0 | 9 | 9 | WWW | |
| 4 | 4 | 3 | 0 | 1 | 5 | 9 | WWWL | |
| 5 | 4 | 3 | 0 | 1 | 4 | 9 | WWLW | |
| 6 | 4 | 3 | 0 | 1 | 2 | 9 | WLWW | |
| 7 | 4 | 3 | 0 | 1 | 0 | 9 | WWWL | |
| 8 | 4 | 2 | 1 | 1 | 4 | 7 | WLWD | |
| 9 | 4 | 2 | 1 | 1 | 3 | 7 | LDWW | |
| 10 | 4 | 2 | 1 | 1 | 2 | 7 | WDLW | |
| 11 | 4 | 2 | 1 | 1 | 1 | 7 | DWWL | |
| 12 | 4 | 2 | 1 | 1 | 1 | 7 | LWDW | |
| 13 | 4 | 2 | 0 | 2 | 2 | 6 | LLWW | |
| 14 | 4 | 1 | 2 | 1 | 1 | 5 | DWLD | |
| 15 | 4 | 1 | 2 | 1 | 0 | 5 | DWLD | |
| 16 | 4 | 1 | 2 | 1 | -1 | 5 | DDLW | |
| 17 | 4 | 1 | 1 | 2 | 2 | 4 | LWDL | |
| 18 | 3 | 1 | 1 | 1 | 1 | 4 | LWD | |
| 19 | 4 | 1 | 1 | 2 | -2 | 4 | LWDL | |
| 20 | 4 | 1 | 1 | 2 | -3 | 4 | LLDW | |
| 21 | 3 | 1 | 0 | 2 | 1 | 3 | LLW | |
| 22 | 4 | 1 | 0 | 3 | -1 | 3 | WLLL | |
| 23 | 4 | 0 | 3 | 1 | -3 | 3 | DLDD | |
| 24 | 3 | 1 | 0 | 2 | -3 | 3 | WLL | |
| 25 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DLD | |
| 27 | 4 | 0 | 2 | 2 | -3 | 2 | DDLL | |
| 28 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 30 | 3 | 0 | 0 | 3 | -8 | 0 | LLL | |
| 31 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |

