FT
The Rush Green Stadium, Romford, Greater London ยท Referee: M. Russell
West Ham United U21 โ Form
No recent results.
Liverpool U21 โ Form
No recent results.
No events recorded yet.
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | 49 | 59 | WWWWL | |
| 2 | 26 | 13 | 7 | 6 | 17 | 46 | WWWDD | |
| 3 | 26 | 12 | 7 | 7 | 13 | 43 | LLLLD | |
| 4 | 26 | 11 | 9 | 6 | 3 | 42 | LLLDW | |
| 5 | 26 | 11 | 8 | 7 | 11 | 41 | WLDWW | |
| 6 | 26 | 11 | 6 | 9 | 9 | 39 | LWWDW | |
| 7 | 26 | 8 | 10 | 8 | -1 | 34 | LWDDL | |
| 8 | 25 | 9 | 5 | 11 | -10 | 32 | LWDLW | |
| 9 | 26 | 6 | 12 | 8 | -18 | 30 | DDLLD | |
| 10 | 26 | 9 | 2 | 15 | -10 | 29 | WLWLW | |
| 11 | 26 | 8 | 4 | 14 | -10 | 28 | LWLDL | |
| 12 | 26 | 8 | 4 | 14 | -11 | 28 | LWLWD | |
| 13 | 26 | 6 | 10 | 10 | -12 | 28 | WDWLD | |
| 14 | 25 | 3 | 7 | 15 | -30 | 16 | DLLWD |

